Clear prices, firm quotes
The complete menu for our MapleStory leveling service covering Kronos and Hyperion, the GMS NA Heroic (Reboot) servers, and the Challengers world. These are published starting prices; class, gear, and events move the pace, so every order gets a locked quote in your ticket before you pay anything.
MapleStory power leveling packages
| Range | Price | Notes |
|---|---|---|
| Level 1–200 | from $12 | The whole early game, typically a day or two |
| 200–235 | from $20 | Arcane River into symbol territory |
| 235–250 | from $35 | Midgame stretch |
| 250–260 | from $60 | Sacred symbol territory |
| 260 and beyond | quoted | Per-push projects: 260–275, 275–285, 285+ |
Hourly and everything else
| Service | Price | Notes |
|---|---|---|
| Single hours | $2.90/hr | Dailies, weeklies, symbols, Monster Park, raw map time |
| 100-hour bank | $250 ($2.50/hr) | Lowest rate, locked, never expires: details |
| Self-play leech | quoted | No login sharing: details |
| Legion & Challengers projects | quoted | Mule leveling and seasonal catch-up |
| Coaching | free | Route planning and gear checks with any order |
Policies in one breath
One clear invoice before anything starts. We accept Zelle, Venmo, PayPal, Cash App, crypto, and Wise; other options on request. Fall short of the agreed goal and we finish it free; miss the agreed schedule and the order is refunded. Large ranges split into stage payments. All prices USD. Use the MapleStory leveling calculator for an instant estimate on any range.
All prices in USD, taken from the MapleLevel menu. Every order gets a locked quote before you pay. MapleLevel is not affiliated with Nexon.